<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E3 Spark Plugs News &#187; history of spark plugs</title>
	<atom:link href="http://www.e3sparkplugs.com/news/tag/history-of-spark-plugs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e3sparkplugs.com/news</link>
	<description>E3 Spark Plugs News, Racing Events &#38; More</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Ethanol Damage My Car&#8217;s Spark Plugs?</title>
		<link>http://www.e3sparkplugs.com/news/does-ethanol-damage-my-cars-spark-plugs/613</link>
		<comments>http://www.e3sparkplugs.com/news/does-ethanol-damage-my-cars-spark-plugs/613#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Spark Plugs]]></category>
		<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[E3 Product News]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[DiamondFire]]></category>
		<category><![CDATA[E10 gas]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fuel additives grain]]></category>
		<category><![CDATA[fuel additives sugar cane]]></category>
		<category><![CDATA[green fuels]]></category>
		<category><![CDATA[history of spark plugs]]></category>
		<category><![CDATA[Methyl-Tertiary-Butyl-Ether]]></category>
		<category><![CDATA[MTBE]]></category>
		<category><![CDATA[oxygenator]]></category>
		<category><![CDATA[Phase Separation]]></category>
		<category><![CDATA[Renewable Fuel Standard Program]]></category>
		<category><![CDATA[Spark Plugs]]></category>
		<category><![CDATA[supplemental emissions control device]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=613</guid>
		<description><![CDATA[Not exactly but attach a big asterisk to that statement. In recent years, there has been a rise in consumer complaints of poor running engines and sluggish motors that won&#8217;t idle properly. Most drivers naturally associate an engine&#8217;s spits and sputters with ignition problems. But, the truth is today&#8217;s drivers are filling their tanks with [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly but attach a big asterisk to that statement. In recent years, there has been a rise in consumer complaints of poor running engines and sluggish motors that won&#8217;t idle properly. Most drivers naturally associate an engine&#8217;s spits and sputters with ignition problems. But, the truth is today&#8217;s drivers are filling their tanks with gasoline that has a reduced shelf life. Since the signing of the Renewable Fuel Standard Program in September of 2006, the majority of fuel pumped at gasoline stations contains around 10% of Ethanol and is often referred to as E10 gas. The problem is ethanol is not the most stable oxygenator, especially in sub-tropical or tropical climates.</p>
<div id="attachment_617" class="wp-caption alignleft" style="width: 275px"><a rel="attachment wp-att-617" href="http://www.e3sparkplugs.com/news/does-ethanol-damage-my-cars-spark-plugs/613/shutterstock_16211833"><img class="size-medium wp-image-617 " style="margin: 6px;" title="shutterstock_16211833" src="http://www.e3sparkplugs.com/news/wp-content/uploads/2010/07/shutterstock_16211833-500x332.jpg" alt="" width="265" height="175" /></a><p class="wp-caption-text">Ethanol, a corn-based alternative fuel, comes with pros and cons. </p></div>
<p>Ethanol is an alcohol and alcohol separates from gasoline (called Phase Separation) in a relatively short time. In doing so, the alcohol attracts water molecules and gasoline sitting in holding tanks, gas cans or your car can become diluted. As the contaminated fuel mixes with the same amount of air as before, your engine is forced to operate at a lean condition. Running lean means hotter operating temperatures which can cause an increased wear factor for your car spark plugs. In addition, the diluted fuel has a reduced octane rating that may cause your engine to &#8220;knock&#8221; due to predestination. Some common engine problems associated with E10 Gasoline include:</p>
<ul>
<li>Lack of Performance</li>
<li>Loss of Power</li>
<li>Hard to Start</li>
<li>Doesn&#8217;t Want to Idle</li>
<li>Hesitates on Acceleration</li>
<li>Stall at Slow Speeds</li>
</ul>
<p>On a positive note, Ethanol is a leading alternative to fossil fuels and is considered to be a &#8220;green alternative&#8221;. Prior to the mid-1970s, most gasoline contained lead which was replaced by another oxygenating agent called MTBE (or Methyl-Tertiary-Butyl-Ether). Although oxygenates were found to reduce the carbon monoxide emissions from car engines, MTBE would later be scrutinized as a ground water contaminate. So, over 150 years after ethanol was first used to power a motor, the grain or sugarcane based fuel additive was back.</p>
<p>If your engine doesn&#8217;t run as well as it once did or if you&#8217;ve noticed a drop in gas mileage, it might be a good time to install new <a href="http://www.e3carsparkplugs.com/">E3 car spark plugs</a>. Our patented <a href="http://www.e3sparkplugs.com/technology.htm">DiamondFire technology</a> is proven to provide a cleaner, more thorough an engine&#8217;s combustion cycle. After extensive tests, the Environmental Protection Agency (EPA) reported that E3&#8242;s &#8220;&#8230; technology offered clear advantages in HC and CO emissions control while at the same time improving power and fuel economy.&#8221; Plus, E3 is the ONLY car spark plug to be included in rulings by the EPA, cited as a &#8220;supplemental emissions control device.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/does-ethanol-damage-my-cars-spark-plugs/613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Car Spark Plugs Last 100K Miles?</title>
		<link>http://www.e3sparkplugs.com/news/do-car-spark-plugs-last-100k-miles/462</link>
		<comments>http://www.e3sparkplugs.com/news/do-car-spark-plugs-last-100k-miles/462#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive History]]></category>
		<category><![CDATA[Car Spark Plugs]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Truck Spark Plugs]]></category>
		<category><![CDATA[DiamondFire]]></category>
		<category><![CDATA[DiamondFire technology]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[history of spark plugs]]></category>
		<category><![CDATA[Jean Joseph Etienne Lenoir]]></category>
		<category><![CDATA[Lawn & Garden Spark Plugs]]></category>
		<category><![CDATA[Lenoir 2-stroke engine]]></category>
		<category><![CDATA[Motorcycle Spark Plugs]]></category>
		<category><![CDATA[snowmobile spark plugs]]></category>
		<category><![CDATA[Spark Plugs]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=462</guid>
		<description><![CDATA[Car spark plug designs have come a long way over the past 150 years since Belgian engineer Jean Joseph Étienne Lenoir used a Ruhmkorff induction coil to jump the spark that ignited distilled coal gas in his Lenoir 2-Stroke engine. In those earliest days of automotive development, a wealthy Frenchman could expect to get 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Car spark plug designs have come a long way over the past 150 years since Belgian engineer Jean Joseph Étienne Lenoir used a Ruhmkorff induction coil to jump the spark that ignited distilled coal gas in his Lenoir 2-Stroke engine. In those earliest days of automotive development, a wealthy Frenchman could expect to get 10 kilometers or more before the disruptive discharge system needed routine maintenance. Today, a standing joke among auto mechanics is that you need to change your car&#8217;s spark plugs when you have your muffler bearings greased . . . meaning never. However, all jokes aside, there are a number of reasons to have your car spark plugs checked more often than every 10 years or 100,000 miles.</p>
<p>Although most cars and trucks use a 12-volt DC battery as an initial source of energy, the ignition system&#8217;s coil increases the low voltage input to a high voltage discharge by one to two thousand times. This high energy flow of electrical current sparks across the gap between the plug&#8217;s central and ground electrodes. The increase in the temperature of the compressed gas/air mixture results in a small explosion in each combustion chamber for every firing cycle of the engine. So, the actual road mileage for any spark plugs lifecycle is based on numerous variables such as the weather conditions, how the engine is used, the additives in the fuel, etc. In other words, it&#8217;s probably a good idea to check your car or truck spark plugs more often than every 100K miles.</p>
<p>Since most of today&#8217;s automotive engines use electronic ignition systems, the modern day tune-up is basically limited to changing the car spark plugs and replacing the motor&#8217;s air filter, or servicing the P.C.V. (positive crankcase ventilation) valve. Most experienced auto mechanics recommend that these items be inspected every 30,000 miles. Anytime that you notice a loss of engine power or reduction in fuel mileage, then an unscheduled tune-up should be considered to prevent more permanent damage to your motor. When your engine is misfiring or not running properly, excessive heat can leave the plugs worn or galling of the plug&#8217;s threads can occur in the motor&#8217;s cylinder head. This could potentially cost the owner much more in repair charges than the costs of routine engine maintenance.</p>
<p>E3 car spark plugs come with a 5-Year or 100,000 Mile Warranty from the date of purchase, as long as your vehicle is used for personal or family purposes. Our goal is to always provide you a positive driving experience with more power on less fuel, quicker starts and less fouling than our competitor&#8217;s standard spark plugs. This way, your car or truck spark plugs are guaranteed to be free of defects in material or workmanship and you&#8217;ll have a good reason to service vital engine components in a timely manner. For additional information about E3&#8242;s patented DiamondFire Technology or Combustion Cycle Analysis, visit any of our E3 portal websites for car spark plugs, truck spark plugs, motorcycle spark plugs, snowmobile spark plugs or lawn &amp; garden plugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/do-car-spark-plugs-last-100k-miles/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests Prove E3 Spark Plug Design Burns Faster, Stronger, Cleaner than Conventional Competitive Designs</title>
		<link>http://www.e3sparkplugs.com/news/tests-prove-e3-spark-plug-design-burns-faster-stronger-cleaner-than-conventional-competitive-designs/261</link>
		<comments>http://www.e3sparkplugs.com/news/tests-prove-e3-spark-plug-design-burns-faster-stronger-cleaner-than-conventional-competitive-designs/261#comments</comments>
		<pubDate>Wed, 19 May 2010 10:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[E3 Product News]]></category>
		<category><![CDATA[DiamondFire]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[history of spark plugs]]></category>
		<category><![CDATA[Jeremy Worm]]></category>
		<category><![CDATA[Jim McFarland]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Michigan Tech Advanced Power Systems Research Center]]></category>
		<category><![CDATA[Michigan Technological University]]></category>
		<category><![CDATA[Spark Plugs]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=261</guid>
		<description><![CDATA[Compared to older competitive designs, E3 Spark Plugs&#8216; patented DiamondFire technology was recently and conclusively proven to provide more rapid and robust combustion by research engineers at Michigan Technological University. In reality, spark plug technology hasn’t changed much since the original &#8220;J-Wire&#8221; side-wire electrode was developed and patented in 1904 and used in the Model [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to older competitive designs, <a href="http://www.e3sparkplugs.com/" target="_blank">E3 Spark Plugs</a>&#8216; patented DiamondFire technology was recently and conclusively proven to provide more rapid and robust combustion by research engineers at Michigan Technological University.</p>
<p>In reality, spark plug technology hasn’t changed much since the original &#8220;J-Wire&#8221; side-wire electrode was developed and patented in 1904 and used in the Model T Ford.  Real-time combustion images were captured during advanced testing methods employed at Michigan Tech, a nationally-acclaimed automotive research facility, to show a comparison between conventional competitive designs and E3’s revolutionary DiamondFire technology. The images prove that E3’s &#8220;diamond-shaped&#8221; side-wire electrode projects the combustion spark in a way that more quickly ignites the air/fuel mixture, thereby creating a significantly faster and larger flame kernel.</p>
<p>In effect, this burns more of the available fuel, resulting in increased combustion efficiency for improved power and fuel economy with reduced emissions.</p>
<p>&#8220;I have had an active role in the automotive industry for about forty years, so new technology surprises are rare to me. However, I was pleasantly surprised by the scientific data from Michigan Tech when they tested the new E3 technology,&#8221; stated Jim McFarland, veteran automotive engineer, and Research consultant for E3.</p>
<p>While conducting engine dyno tests comparing E3 technology to competitive brands, Jeremy Worm, lead Research Engineer for the Advanced Power Systems Research Center at Michigan Tech stated, &#8220;We found that the E3 spark plug produces a faster burn, especially in the early stages of the combustion process.  In an engine, the early burn duration translates to the stability of the combustion process.  By making that early burn more stable, we can run more dilution in the cylinder, and that directly translates into improved engine efficiency.&#8221;</p>
<p>Backed by a five year, 100,000-mile warranty, E3 Spark Plugs with DiamondFire technology, are now available for most automotive and motorsports applications at automotive retail stores nationwide.  For more information and complete test results, visit <a href="http://www.e3sparkplugs.com/" target="_blank">www.e3sparkplugs.com</a>.</p>
<div id="attachment_262" class="wp-caption aligncenter" style="width: 510px"><a rel="attachment wp-att-262" href="http://www.e3sparkplugs.com/news/tests-prove-e3-spark-plug-design-burns-faster-stronger-cleaner-than-conventional-competitive-designs/261/plug_tests"><img class="size-medium wp-image-262" title="Plug_Tests" src="http://www.e3sparkplugs.com/news/wp-content/uploads/2010/05/Plug_Tests-500x196.jpg" alt="" width="500" height="196" /></a><p class="wp-caption-text">Ordinary Plug Flame Kernal vs. E3 Spark Plug Flame Kernal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/tests-prove-e3-spark-plug-design-burns-faster-stronger-cleaner-than-conventional-competitive-designs/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Oldest Spark Plug or Geological Anomaly?</title>
		<link>http://www.e3sparkplugs.com/news/ancient-spark-plug-or-geological-anomaly/198</link>
		<comments>http://www.e3sparkplugs.com/news/ancient-spark-plug-or-geological-anomaly/198#comments</comments>
		<pubDate>Mon, 10 May 2010 10:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive History]]></category>
		<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[Coso Artifact]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[Edmond Berger]]></category>
		<category><![CDATA[history of spark plugs]]></category>
		<category><![CDATA[International Fortean Organization]]></category>
		<category><![CDATA[Mike Mikesell]]></category>
		<category><![CDATA[Ronald Willis]]></category>
		<category><![CDATA[Spark Plug Collectors of America]]></category>
		<category><![CDATA[Spark Plugs]]></category>
		<category><![CDATA[SPCA]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=198</guid>
		<description><![CDATA[Auto and history buffs know that the spark plug dates back at least as far as Edmond Berger&#8217;s never-patented, experimental design of 1839. But how about a 500,000-year-old spark plug? That&#8217;s how some explain the &#8220;Coso Artifact.&#8221; Found in 1961 by three rock hunters searching for geodes (rocks with hollow interiors studded with mineral crystals [...]]]></description>
			<content:encoded><![CDATA[<p>Auto and history buffs know that the spark plug dates back at least as far as Edmond Berger&#8217;s never-patented, experimental design of 1839. But how about a 500,000-year-old spark plug? That&#8217;s how some explain the &#8220;Coso Artifact.&#8221; Found in 1961 by three rock hunters searching for geodes (rocks with hollow interiors studded with mineral crystals such as amethyst) in California&#8217;s Coso Mountains, the find has baffled geologists for decades &#8211; Is it the world&#8217;s oldest spark plug or just an unexplained geological happenstance?</p>
<div id="attachment_199" class="wp-caption alignleft" style="width: 227px"><a rel="attachment wp-att-199" href="http://www.e3sparkplugs.com/news/ancient-spark-plug-or-geological-anomaly/198/cosoartifiactxray"><img class="size-full wp-image-199" title="cosoartifiactxray" src="http://www.e3sparkplugs.com/news/wp-content/uploads/2010/05/cosoartifiactxray.jpg" alt="" width="217" height="246" /></a><p class="wp-caption-text">X-ray image of the Coso Artifact</p></div>
<p>The Coso Artifact looked much like the fossil shell-encrusted geodes that the rock hunting trio often sought for their gem store. It wasn&#8217;t until one of the three, Mike Mikesell, took a diamond saw to the rock that something proved amiss. The rock split open, but instead of crystallized mineral, it revealed what looked like a porcelain cylinder surrounding a shiny metal rod. Also encased in the rock&#8217;s layers were what appeared to be a washer and a nail. Closer examination revealed that the porcelain was surrounded by a hexagonal casing, and an x-ray showed a tiny spring at one end.</p>
<p>In 1969, Ronald Willis of the International Fortean Organization, a nonprofit organization that promotes and facilitates research into unexplained phenomena, suggested that the threaded, corroded metal object might be an aged spark plug. The find might not be so curious save for one detail: According to geologists, the object&#8217;s rock encasement, assuming it was a bonafide geode, would have taken nearly half a million years to form. Even Berger&#8217;s very first spark plug would have been little more than a century old at the time. Willis&#8217; report caught the attention of creationist organizations, since such a find might well force a revision of known history &#8211; at least the history of spark plugs &#8211; should the rock prove to, in fact, be a geode.</p>
<p>Three decades after the find, multiple organizations reopened investigations into the Coso Artifact. During the late 1990s, a researcher with the <a href="http://spcoa.awardspace.com/SPCOA1024.html" target="_blank">Spark Plug Collectors of America</a> declared the object a 1920s-era Champion spark plug. So, how could a 40-year-old spark plug get inside a half-million-year-old rock? Skeptics say that the rock may not be a genuine geode but a much more recently formed rock. And even if it is a geode, it might have been covered in mud and clay sometime between the 1910s and 1930s, picked up a few hitchhikers as it rolled along and finally hardened in the California sun, baking the spark plug, nail and washer into its outer, much younger layer.</p>
<p>Unfortunately, we may never know for sure whether the Coso Artifact is in fact the world&#8217;s oldest spark plug and proof of ancient technology much more advanced than previously thought, or a simple geologic collision of the old and not-so-old. Attempts over the past few years to reach the Coso Artifact&#8217;s owner and its original finders have failed and no one else knows where the artifact is today. In any case, we at <a href="http://www.e3sparkplugs.com/" target="_blank">E3 Spark Plugs</a> bet you&#8217;ll never look at a spark plug the same way again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/ancient-spark-plug-or-geological-anomaly/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3’s History-Making Spark Plugs</title>
		<link>http://www.e3sparkplugs.com/news/e3%e2%80%99s-history-making-spark-plugs/102</link>
		<comments>http://www.e3sparkplugs.com/news/e3%e2%80%99s-history-making-spark-plugs/102#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[E3 Product News]]></category>
		<category><![CDATA[Albert Champion]]></category>
		<category><![CDATA[DiamondFire]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[Edmond Berger]]></category>
		<category><![CDATA[history of spark plugs]]></category>
		<category><![CDATA[Oliver Lodge]]></category>
		<category><![CDATA[Spark Plugs]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=102</guid>
		<description><![CDATA[171 years ago this month, the first known spark plug was invented by Edmond Berger, historians say. Unfortunately, Berger failed to patent his spark plug invention, so documented history points to Sir Oliver Lodge of England, whose sons parlayed the “Lodge Igniter” into a profitable company founded in 1903. The next year, Albert Champion, a [...]]]></description>
			<content:encoded><![CDATA[<p>171 years ago this month, the first known spark plug was invented by Edmond Berger, historians say. Unfortunately, Berger failed to patent his spark plug invention, so documented history points to Sir Oliver Lodge of England, whose sons parlayed the “Lodge Igniter” into a profitable company founded in 1903. The next year, Albert Champion, a world renowned bicycle and motorcycle racer who made extra cash by handcrafting spark plugs and selling them to friends, moved from France to Flint, Michigan and founded Champion Ignition Company. Investor drama left Champion jobless, but he soon found himself appointed president of the AC Spark Plug Company formed with backing from Buick Motor Co. AC spark  plugs were used in Charles Lindbergh’s and Amelia Earhart’s trans-Atlantic flights and fired the second and third stage rocket engines that took Neil Armstrong, Buzz Aldrin and Mike Collins to the moon.</p>
<p><span id="more-102"></span></p>
<p>Fast forward one century and the garden variety spark plug hasn’t changed much, outside of manufacturing materials and techniques to make them cheaper. That is, until E3 Spark Plugs entered the scene. We figured 100 years was plenty of time to go without a major advancement, and we had a gut feeling that a better, more environmentally sensitive product was possible. So, we headed back to school – literally – and recruited researchers specializing in combustion and engine dynamics from leading engineering universities.</p>
<p>The result was a totally revamped electrode design. Gone was the antiquated J-wire electrode. And after several years of testing and back-to-the-drawing-board drudgery, we debuted the DiamondFire spark plug design. The DiamondFire design features multiple sharp edges (rather than the traditional single edge) to the circular edge of the center electrode, allowing the spark to seek the path of least resistance. This design boosts combustion pressure and completely burns the fuel/air mixture within the cylinder, allowing for higher power output, increased fuel economy and reduced emissions. That means you get more horsepower using less fuel and leaving less mess in the air, helping to reduce air pollution and global warming.</p>
<p>We have verified every claim via testing using the most sophisticated diagnostic equipment available and via independent testing. Even the EPA (Environmental Protection Agency) reports that E3 Spark Plugs’ DiamondFire technology offers “clear advantages in HC and CO emissions control while at the same time improving power and fuel economy.” In fact, E3 Spark Plugs is the only spark plug mentioned in EPA rulings as a supplemental emissions control device.</p>
<p>We’ve come a long way, baby! Find out for yourself how E3’s DiamondFire spark plugs can improve the performance of your engines from your Winnebago to your weedeater. Browse our website to find and E3 spark plugs dealer near you or send us a comment or question via our convenient online email form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/e3%e2%80%99s-history-making-spark-plugs/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

