<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E3 Spark Plugs News &#187; E3 General News</title>
	<atom:link href="http://www.e3sparkplugs.com/news/category/e3-general-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e3sparkplugs.com/news</link>
	<description>E3 Spark Plugs News, Racing Events &#38; More</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chad Reed Is Out as Dungey Continues to Win</title>
		<link>http://www.e3sparkplugs.com/news/chad-reed-is-out-as-dungey-continues-to-win/696</link>
		<comments>http://www.e3sparkplugs.com/news/chad-reed-is-out-as-dungey-continues-to-win/696#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:00:08 +0000</pubDate>
		<dc:creator>AppsoftSEO</dc:creator>
				<category><![CDATA[E3 Event News]]></category>
		<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[E3 Racing News]]></category>
		<category><![CDATA[E3 Spark Plugs on TV]]></category>
		<category><![CDATA[Motorcycle Spark Plugs]]></category>
		<category><![CDATA[car spark plugs]]></category>
		<category><![CDATA[Andrew Short]]></category>
		<category><![CDATA[Ben Townley]]></category>
		<category><![CDATA[Brett Metcalfe]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[Chad Reed Epstein-Barr]]></category>
		<category><![CDATA[Dan Reardon]]></category>
		<category><![CDATA[DiamondFire]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Joe Gibbs' Racing]]></category>
		<category><![CDATA[Josh Grant]]></category>
		<category><![CDATA[Justin Brayton]]></category>
		<category><![CDATA[Kevin Windham]]></category>
		<category><![CDATA[Kyle Chisholm]]></category>
		<category><![CDATA[Kyle Cunningham]]></category>
		<category><![CDATA[Lucas Oil]]></category>
		<category><![CDATA[Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[Mike Alessi]]></category>
		<category><![CDATA[Millville MX]]></category>
		<category><![CDATA[Monster Energy Kawasaki]]></category>
		<category><![CDATA[New Berlin]]></category>
		<category><![CDATA[Nicholas Wey]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Makita]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Spark Plugs]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Tommy Hahn]]></category>
		<category><![CDATA[Unadilla MX track]]></category>
		<category><![CDATA[Washougal MX National]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=696</guid>
		<description><![CDATA[Big news came this week from the Lucas Oil AMA Pro MX Championship series as the defending outdoor national champion Chad Reed dropped out of the chase for the 2010 title.  After being diagnosed with the Epstein-Barr virus, Monster Energy Kawasaki rider Reed has decided to recover at home with his wife and their new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_699" class="wp-caption alignright" style="width: 272px"><a rel="attachment wp-att-699" href="http://www.e3sparkplugs.com/news/chad-reed-is-out-as-dungey-continues-to-win/696/450cc-pic-reed"><img class="size-full wp-image-699" title="450cc pic reed" src="http://www.e3sparkplugs.com/news/wp-content/uploads/2010/07/450cc-pic-reed.jpg" alt="" width="262" height="298" /></a><p class="wp-caption-text">Monster Energy racer Chad Reed has retired the Number One plate for the remainder of the 2010 Lucas Oil AMA Pro Championship. The defending outdoor national champion returned home to recover from the Epstein-Barr virus. Photo courtesy of www.chadreedracing.com.</p></div>
<p>Big news came this week from the Lucas Oil AMA Pro MX Championship series as the defending outdoor national champion Chad Reed dropped out of the chase for the 2010 title.  After being diagnosed with the Epstein-Barr virus, Monster Energy Kawasaki rider Reed has decided to recover at home with his wife and their new son Tate. Reed had struggled throughout the season with chronic fatigue syndrome before falling out of the series&#8217; top 5 in national 450cc points last week at the Millville MX.</p>
<p>Hondas grabbed an early lead in Moto One as Red Bull&#8217;s Andrew Short led the way over Kevin Windham and Ben Townley. Rockstar Makita Suzuki rider Ryan Dungey was charging from a lack luster start when Townley crashed hard in the whoops injuring his right shoulder and ending the day for the fast Kiwi. Dungey would manage his way through the field sailing past Windham for second place before tracking down Short for the lead. Windham would fade to ninth late in the race as Honda riders Short and Aussie Brett Metcalfe would claim second and third in Moto One.</p>
<p>Red Bull Honda rider Andrew Short would grab his second holeshot of the day and his eighth holeshot of the season in Moto Two of the Washougal MX National. Windham would position his 450cc Red Bike into second place as Dungey chased the pair of Honda riders up Horsepower Hill.  As the race approached the halfway point in Moto Two, Dungey stepped up the pace to pass Windham and Short for the lead. Rockstar Energy&#8217;s Tommy Hahn put on an impressive ride to third and Yamaha rider Justin Brayton rebounded from a disappointing first moto to finish fourth.</p>
<p>The victory at Washougal was Dungey&#8217;s seventh of the 2010 Lucas Oil AMA season giving the factory Suzuki ace a commanding 95 point lead over Short for the championship. Townley&#8217;s misfortunes would allow Metcalfe and Joe Gibbs Racing Yamaha rider Josh Grant to move past the injured Honda rider to take over third and fourth place in the points championship. Popular privateer Nicholas Wey would have his best result of the season finishing fifth overall behind a very fast Tommy Hahn. Suzuki&#8217;s Hahn turned in the fastest times of the day and seems to be recovering nicely from his own nagging injuries.</p>
<p>The 450cc pro riders will have two weeks off before teams head all the way across the country for Round 9 of the AMA Lucas Oil MX Pro Championship in New Berlin, New York. Don&#8217;t forget to follow the action on the <a href="http://www.e3sparkplugs.com/news/">E3 Spark Plugs Racing blog </a>from the famed Unadilla MX track as the world&#8217;s top riders battle all the way to the 2010 AMA Championship. If you want peak performance and great fuel mileage from your car, truck or SUV, ask for <a href="http://www.e3carsparkplugs.com/">E3 Car Spark Plugs</a> at your favorite auto parts store. Our patented <a href="http://www.e3sparkplugs.com/technology.htm">DiamondFire technology</a> is designed to deliver Energy, Efficiency and Ecology for your ride.</p>
<p><span id="more-696"></span></p>
<p><strong>2010 Lucas Oil AMA Motocross Pro Championship</strong></p>
<p>AMA 450cc MX &#8211; Washougal MX National Round 8<br />
1)    Ryan Dungey, Belle Plaine, MN, Suzuki     (1-1)<br />
2)    Andrew Short, Smithville, TX, Honda        (2-2)<br />
3)    Brett Metcalfe, Australia, Honda         (3,5)<br />
4)    Tommy Hahn, Decatur, TX, Suzuki        (7,3)<br />
5)    Nic Wey, Dewitt, MI, Kawasaki        (10,6)<br />
6)    Ryan Sipes, Vine Grove, KY, Yamaha        (5,11)<br />
7)    Kevin Windham, Centerville, MS, Honda    (9,9)<br />
8)    Kyle Chisholm, Valrico, FL, Yamaha        (8,10)<br />
9)    Dan Reardon, Australia, Yamaha        (12,7)<br />
10)    Kyle Cunningham, Fort Worth, TX, Yamaha    (11,8)</p>
<p><strong>AMA 450CC MOTOCROSS CHAMPIONSHIP STANDINGS</strong></p>
<p>1)    Ryan Dungey, Belle Plaine, MN, Suzuki    368<br />
2)    Andrew Short, Smithville, TX, Honda        -95<br />
3)    Brett Metcalfe, Australia, Honda        -111<br />
4)    Josh Grant, Riverside, CA, Yamaha        -130<br />
5)    Ben Townley, New Zealand, Honda        -145<br />
6)    Mike Alessi, Victorville, CA, KTM        -149<br />
7)    Ryan Sipes, Vine Grove, KY, Yamaha        -202<br />
8)    Kyle Chisholm, Valrico, FL, Yamaha        -210<br />
9)    Tommy Hahn, Decatur, TX, Suzuki        -218<br />
10)    Nic Wey, Dewitt, MI, Kawasaki        -229</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/chad-reed-is-out-as-dungey-continues-to-win/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canard Wins, Canard Wins, Canard Wins Again</title>
		<link>http://www.e3sparkplugs.com/news/canard-wins-canard-wins-canard-wins-again/678</link>
		<comments>http://www.e3sparkplugs.com/news/canard-wins-canard-wins-canard-wins-again/678#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:00:58 +0000</pubDate>
		<dc:creator>AppsoftSEO</dc:creator>
				<category><![CDATA[E3 Event News]]></category>
		<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[E3 Racing News]]></category>
		<category><![CDATA[E3 Spark Plugs on TV]]></category>
		<category><![CDATA[Motorcycle Spark Plugs]]></category>
		<category><![CDATA[250cc lites]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[Broc Tickle]]></category>
		<category><![CDATA[Christophe Pourcel]]></category>
		<category><![CDATA[Dean Wilson]]></category>
		<category><![CDATA[DiamondFire]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[Eli Tomac]]></category>
		<category><![CDATA[GEICO Honda Powersports]]></category>
		<category><![CDATA[Horsepower Hill]]></category>
		<category><![CDATA[Jake Weimer]]></category>
		<category><![CDATA[Lucas Oil]]></category>
		<category><![CDATA[Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[New Berlin]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pro Circuit Kawasaki]]></category>
		<category><![CDATA[Spark Plugs]]></category>
		<category><![CDATA[Tommy Searle]]></category>
		<category><![CDATA[Trey Canard]]></category>
		<category><![CDATA[Tyla Rattray]]></category>
		<category><![CDATA[Unadilla MX track]]></category>
		<category><![CDATA[Vince Friese]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washougal]]></category>
		<category><![CDATA[Washougal National MX Park]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=678</guid>
		<description><![CDATA[Geico Honda Powersports Trey Canard continued his winning ways in the 250cc Lites class this weekend with a dominating performance over Pro Circuit Kawasaki&#8217;s Christophe Pourcel at Washougal, WA.  E3 Spark Plugs Racing fans watched as Oklahoma&#8217;s Canard roosted his way over the top of Horsepower Hill in first place of both motos and claimed [...]]]></description>
			<content:encoded><![CDATA[<p>Geico Honda Powersports Trey Canard continued his winning ways in the 250cc Lites class this weekend with a dominating performance over Pro Circuit Kawasaki&#8217;s Christophe Pourcel at Washougal, WA.  <a href="http://www.e3sparkplugsracing.com/">E3 Spark Plugs Racing</a> fans watched as Oklahoma&#8217;s Canard roosted his way over the top of Horsepower Hill in first place of both motos and claimed his third straight victory in the 2010 Lucas Oil AMA Pro Championship. This was the 30th year that the world&#8217;s best AMA pro motocross riders carved their way through the deep loamy soil of the legendary high-speed track at the Washougal National MX Park.</p>
<div id="attachment_680" class="wp-caption alignright" style="width: 286px"><a rel="attachment wp-att-680" href="http://www.e3sparkplugs.com/news/canard-wins-canard-wins-canard-wins-again/678/250cc-pic-weimer"><img class="size-full wp-image-680" title="250cc pic weimer" src="http://www.e3sparkplugs.com/news/wp-content/uploads/2010/07/250cc-pic-weimer.jpg" alt="" width="276" height="318" /></a><p class="wp-caption-text">Monster Energy Kawasaki rider Jake Weimer finished third in Moto One at the Washougal National letting his 250cc Pro Circuit teammates know that he&#39;s still in the points race for the 2010 Lucas Oil AMA Pro MX Championship. Photo courtesy of www.kawasaki.com.</p></div>
<p>Championship points leader Pourcel was on damage control in the opening moto with an impressive ride through the field for a second place finish behind Canard in Moto One. As Canard took his first ever win in an opening moto, Pourcel&#8217;s Monster Energy teammates Jake Weimer and Tyla Rattray pushed each other to the finish line for third and fourth place, respectively. The other Pro Circuit Kawasaki 250cc Lites teammate, Dean Wilson, went down early in the opening moto at Washougal but recovered to finish in sixth place behind Honda rider Blake Wharton.</p>
<p>In Moto Two, Wilson and Canard had an old fashioned drag race to turn one as the Canadian Kawasaki rider tried to push Canard wide but the Honda ace held his line and rocketed to the top of Horsepower Hill to eventually lead every lap of both motos in the 250cc Lites class. Wilson fell victim to the field when he crashed early on during the second moto relinquishing the position to his teammate Pourcel. South African 250cc World Champion Tyla Rattray continued to show speed and consistency finishing in third ahead of Wharton and Ecuador&#8217;s Martin Davalos.</p>
<p>Canard&#8217;s 1-1 finishes put the Honda rider on top of the podium for the third consecutive race in a row giving the Honda ace the most overall wins this season so far in the 250cc class. With only three rounds left in the Lucas Oil AMA MX Championship, Pourcel&#8217;s points lead has slipped to only 38 points ahead of Canard. Rattray claimed the final step on the podium with a third overall on the day ahead of Wharton, Wilson and Weimer. The winner of round one at Hangtown MX, Eli Tomac, appears to be recovering from an early season case of heat exhaustion with a seventh place overall at Washougal.</p>
<p>The AMA pro riders have two weeks off before teams travel to the opposite coast for Round 9 of the 2010 Lucas Oil AMA Pro MX Championship at the famed Unadilla MX track in New Berlin, New York. Don&#8217;t forget to check the <a href="http://www.e3sparkplugs.com/news/">E3 Spark Plugs Blog</a> for the latest results from the hills of the Leatherneck region of central New York State and remember to ask for <a href="http://www.e3sparkplugs.com/">E3 Spark Plugs</a> the next time you change plugs in your car, truck, motorcycle or lawn &amp; garden equipment. Let our patented<a href="http://www.e3sparkplugs.com/technology.htm"> DiamondFire technology </a>deliver Energy, Efficiency and Ecology for your favorite engine.</p>
<p><span id="more-678"></span></p>
<p><strong>2010 Lucas Oil AMA Motocross Pro MX Championship</strong></p>
<p>AMA 250cc MX &#8211; Washougal MX Park Round 8<br />
1)    Trey Canard, Shawnee, OK., Honda         (1-1)<br />
2)    Christophe Pourcel, France, Kawasaki     (2,2)<br />
3)    Tyla Rattray, South Africa, Kawasaki         (4-3)<br />
4)    Blake Wharton, Pilot Point, TX, Honda    (5,4)<br />
5)    Dean Wilson, Canada, Kawasaki        (6,6)<br />
6)    Jake Weimer, Rupert, ID, Kawasaki        (3,11)<br />
7)    Eli Tomac, Cortez, CO, Honda            (7,9)<br />
8)    Tommy Searle, Murrieta, CA, KTM        (11,9)<br />
9)    Vince Friese, Cape Girardeau, MO, Yamaha    (12,12)<br />
10)    Martin Davalos, Ecuador, Yamaha        (22,5)</p>
<p><strong>AMA 250CC MOTOCROSS CHAMPIONSHIP STANDINGS</strong><br />
1)    Christophe Pourcel, France, Kawasaki    340<br />
2)    Trey Canard, Shawnee, OK, Honda        -38<br />
3)    Dean Wilson, Canada, Kawasaki        -46<br />
4)    Tyla Rattray, South Africa, Kawasaki        -54<br />
5)    Justin Barcia, Ochlocknee, GA, Honda    -128<br />
6)    Blake Wharton, Pilot Point, TX, Honda    -131<br />
7)    Broc Tickle, Holly, MI Yamaha            -131<br />
8)    Eli Tomac, Cortez, CO, Honda            -140<br />
9)    Jake Weimer, Rupert, ID, Kawasaki        -145<br />
10)    Martin Davalos, Ecuador, Yamaha        -163</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/canard-wins-canard-wins-canard-wins-again/678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taddy Blazusiak Wins E3 Spark Plugs-Sponsored 2010 GEICO EnduroCross Series Open in Las Vegas</title>
		<link>http://www.e3sparkplugs.com/news/taddy-blazusiak-wins-e3-spark-plugs-sponsored-2010-geico-endurocross-series-open-in-las-vegas/658</link>
		<comments>http://www.e3sparkplugs.com/news/taddy-blazusiak-wins-e3-spark-plugs-sponsored-2010-geico-endurocross-series-open-in-las-vegas/658#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:00:56 +0000</pubDate>
		<dc:creator>AppsoftSEO</dc:creator>
				<category><![CDATA[E3 Event News]]></category>
		<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[E3 Racing News]]></category>
		<category><![CDATA[E3 Spark Plugs on TV]]></category>
		<category><![CDATA[Motorcycle Spark Plugs]]></category>
		<category><![CDATA[2010 GEICO EndroCross Series]]></category>
		<category><![CDATA[Cody Webb]]></category>
		<category><![CDATA[Colton Haaker]]></category>
		<category><![CDATA[Comcast Arena]]></category>
		<category><![CDATA[Cory Graffunder]]></category>
		<category><![CDATA[Destry Abbot]]></category>
		<category><![CDATA[E3 motorcycle spark plugs]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[Gary Sutherlin]]></category>
		<category><![CDATA[Geoff Aaron]]></category>
		<category><![CDATA[Girardi Wealth Management holeshot]]></category>
		<category><![CDATA[Guthrie]]></category>
		<category><![CDATA[Jamie Lanza]]></category>
		<category><![CDATA[Justin Soule]]></category>
		<category><![CDATA[Kevin Rookstool]]></category>
		<category><![CDATA[Kyle Redmund]]></category>
		<category><![CDATA[Las Vegas Orleans Arena]]></category>
		<category><![CDATA[Lazy E Arena]]></category>
		<category><![CDATA[Lucas Oil]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[National Western Complex]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pepsi Coliseum]]></category>
		<category><![CDATA[Pioneer Hot Lap]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Ricky Dietrich]]></category>
		<category><![CDATA[Spark Plugs]]></category>
		<category><![CDATA[Taddy Blazusiak]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=658</guid>
		<description><![CDATA[Defending EnduroCross champion Taddy Blazusiak of Poland raced to a hard-fought win, opening the E3 Spark Plugs-sponsored 2010 GEICO EnduroCross Series at Las Vegas&#8217; Orleans Arena July 17. Touted the sport&#8217;s &#8220;premier showman,&#8221; Blazusiak rode his Red Bull KTM to victory over Geoff Aaron and Cory Graffunder.
Ten time National Trials champ Aaron kick-started race day [...]]]></description>
			<content:encoded><![CDATA[<p>Defending EnduroCross champion Taddy Blazusiak of Poland raced to a hard-fought win, opening the <a href="http://www.e3sparkplugs.com/">E3 Spark Plugs</a>-sponsored 2010 GEICO EnduroCross Series at Las Vegas&#8217; Orleans Arena July 17. Touted the sport&#8217;s &#8220;premier showman,&#8221; Blazusiak rode his Red Bull KTM to victory over Geoff Aaron and Cory Graffunder.</p>
<div id="attachment_659" class="wp-caption alignleft" style="width: 278px"><a rel="attachment wp-att-659" href="http://www.e3sparkplugs.com/news/taddy-blazusiak-wins-e3-spark-plugs-sponsored-2010-geico-endurocross-series-open-in-las-vegas/658/taddy-blazusiak-on-rocks"><img class="size-full wp-image-659" title="taddy blazusiak on rocks" src="http://www.e3sparkplugs.com/news/wp-content/uploads/2010/07/taddy-blazusiak-on-rocks.jpg" alt="" width="268" height="310" /></a><p class="wp-caption-text">Poland&#39;s Taddy Blazusiak, winner of the 2010 GEICO EnduroCross Series&#39; Las Vegas opener.</p></div>
<p>Ten time National Trials champ Aaron kick-started race day by setting the fastest time in the Pioneer Hot Lap, which determined the gate picks for the evening heat races. When the dust settled, Blazusiak, Graffunder and Mike Brown were awarded the best gate picks for the main event. Blazusiak wond the $750 Girardi Wealth Management holeshot award, but it proved a short-term victory when Aaron quickly passed him by. The two riders ran neck-and-neck during the first half of the race, until a mishap sent Aaron tumbling into the GEICO rock garden. That gave Blazusiak a small lead that he managed to hold for the rest of the race.</p>
<p>The competition for third place proved to be a nail biter. Graffunder, Brown, Justin Soule, Gary Sutherlin, Cody Webb and Kyle Redmund. Each had a shot at the podium at various times during the race, but all bets were on Webb until he crashed into the Monster water hole. Brown and Soule followed closely for fourth and fifth place, respectively.</p>
<p>Monster Energy Kawasaki&#8217;s Ricky Dietrich provided the biggest shock of the day when he crashed during the Last Chance Qualifier, knocking him from the main event. Lucas Oil rider Colton Haaker, last year&#8217;s E3 Spark Plugs Junior champion also sat out the main event on the bench.</p>
<p>Next up for the GEICO EnduroCross Series presented by E3 Spark Plugs, maker of the top-rated <a href="http://www.e3motorcyclesparkplugs.com/">E3 motorcycle spark plugs</a>: Round Two at Guthrie, Oklahoma&#8217;s Lazy E Arena August 14.<br />
<strong><span id="more-658"></span>2010 Las Vegas EnduroCross Expert Class results:</strong></p>
<p>1. Taddy Blazusiak KTM<br />
2. Geoff Aaron Christini KTM<br />
3. Cory Graffunder Husqvarna<br />
4. Mike Brown KTM<br />
5. Justin Soule Kawasaki<br />
6. Gary Sutherlin Kawasaki<br />
7. Kyle Redmond Kawasaki<br />
8. Jamie Lanza Kawasaki<br />
9. Destry Abbott Kawasaki<br />
10. Cody Webb Gas Gas<br />
11. Kevin Rookstool KTM</p>
<p><strong>2010 AMA EnduroCross Racing &#8211; Championship Schedule &#8211; Calendar</strong></p>
<p>• Saturday, July 17; Las Vegas, NV &#8211; Orleans Arena<br />
• Saturday, August 14; Guthrie, OK &#8211; Lazy E Arena<br />
• Friday, August 27; Indianapolis, IN – Pepsi Coliseum<br />
• Saturday, September 11; Everett, WA – Comcast Arena<br />
• Saturday, October 30; Denver, CO &#8211; National Western Complex<br />
• Saturday, November 20; Las Vegas, NV &#8211; Orleans Arena</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e3sparkplugs.com/news/taddy-blazusiak-wins-e3-spark-plugs-sponsored-2010-geico-endurocross-series-open-in-las-vegas/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Stopping Ryan Dungey at Home</title>
		<link>http://www.e3sparkplugs.com/news/no-stopping-ryan-dungey-at-home/646</link>
		<comments>http://www.e3sparkplugs.com/news/no-stopping-ryan-dungey-at-home/646#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:00:55 +0000</pubDate>
		<dc:creator>AppsoftSEO</dc:creator>
				<category><![CDATA[E3 Event News]]></category>
		<category><![CDATA[E3 General News]]></category>
		<category><![CDATA[E3 Racing News]]></category>
		<category><![CDATA[E3 Spark Plugs on TV]]></category>
		<category><![CDATA[Motorcycle Spark Plugs]]></category>
		<category><![CDATA[Truck Spark Plugs]]></category>
		<category><![CDATA[car spark plugs]]></category>
		<category><![CDATA[2010 AMA Lucas Oil MX Pro Championship]]></category>
		<category><![CDATA[Andrew Short]]></category>
		<category><![CDATA[Ben Townley]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[Davi Milsaps]]></category>
		<category><![CDATA[DiamondFire]]></category>
		<category><![CDATA[E3 Spark Plugs]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Joe Gibbs]]></category>
		<category><![CDATA[Joe Gibbs' Racing]]></category>
		<category><![CDATA[Josh Grant]]></category>
		<category><![CDATA[Kevin Windham]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Kyle Regal]]></category>
		<category><![CDATA[Lucas Oil]]></category>
		<category><![CDATA[Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[Red Bull Honda]]></category>
		<category><![CDATA[Rockstar Suzuki]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Troy Lee Designs]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.e3sparkplugs.com/news/?p=646</guid>
		<description><![CDATA[It doesn&#8217;t look like anyone can stop 450cc points leader Ryan Dungey from his goal of winning the 2010 AMA Lucas Oil MX Pro Championship in his rookie season. In front of a home-state crowd, native Minnesota rider Dungey dominated Round 7 at the popular Spring Creek National MX and extended his lead in the [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t look like anyone can stop 450cc points leader Ryan Dungey from his goal of winning the 2010 AMA Lucas Oil MX Pro Championship in his rookie season. In front of a home-state crowd, native Minnesota rider Dungey dominated Round 7 at the popular Spring Creek National MX and extended his lead in the national championship chase. If you want to dominate on the street, in the woods or off-road in the dirt, try <a href="http://www.e3motorcyclesparkplugs.com/">E3 Motorcycle Spark Plugs</a> in your favorite ride. Let E3&#8217;s patented <a href="http://www.e3sparkplugs.com/technology.htm">DiamondFire technology</a> afford you the Energy, Efficiency and Ecology for your winning ride.</p>
<div id="attachment_649" class="wp-caption alignright" style="width: 250px"><a rel="attachment wp-att-649" href="http://www.e3sparkplugs.com/news/no-stopping-ryan-dungey-at-home/646/windham-pic"><img class="size-full wp-image-649" title="Windham Pic" src="http://www.e3sparkplugs.com/news/wp-content/uploads/2010/07/Windham-Pic.jpg" alt="" width="240" height="257" /></a><p class="wp-caption-text">MX legend Kevin Windham returned to action at Millville as a factory Red Bull Honda rider replacing the injured Davi Milsaps. Photo courtesy of Geico Powersports Honda.</p></div>
<p>In Moto One of the 450cc class, MX legend Kevin Windham pulled an early lead riding the Red Bull Honda as a replacement rider for the injured Davi Milsaps. Windham had an excellent return to the factory Honda camp with a solid fourth overall finish for the day. Once Suzuki&#8217;s Ryan Dungey got by Windham, he picked up the pace and disappeared from the rest of the talented 450cc field. Joe Gibbs Racing Yamaha rider Josh Grant would finish second ahead of Honda&#8217;s Andrew Short and Kiwi Ben Townley. Defending MX Champion Chad Reed crashed during Moto One and would sit out the second race with a nagging neck injury.</p>
<p>Troy Lee Design/Lucas Oil rider Townley blasted to lead in Moto Two ahead of Short, Dungey and Windham before dropping his Honda in the Millville sand. Dungey would take the lead and wasted no time in putting distance between his Rockstar Suzuki and Short&#8217;s Red Bull Honda. Once again privateer Texan Kyle Regal would capture the factory teams&#8217; attention as he raced pass the Hondas of Kevin Windham and Andrew Short for a second place in the moto and a third overall finish for the day. A pair of third place finishes would net Short a second overall leaving him 89 points behind Dungey for the championship.</p>
<p>The &#8220;Ryan Dungey Show&#8221; will head west along with the rest of the AMA Lucas Oil MX Pro Championship teams for Round 8 in Washougal, Washington. If you&#8217;re looking for championship performance for your motorcycle, car, SUV or truck, <a href="http://www.e3carsparkplugs.com/">E3 car spark plugs</a> are guaranteed to deliver time after time. Follow the world&#8217;s top riders all the way to 2010 MX National Championship finals on the E3 Spark Plugs racing <a href="http://www.e3sparkplugs.com/news/">blog</a>.</p>
<p><span id="more-646"></span><br />
<strong>2010 Lucas Oil AMA Motocross Pro Championship</strong></p>
<p><strong>AMA 450cc MX &#8211; Spring Creek MX National (Round 7) </strong><br />
1)    Ryan Dungey, Belle Plaine, MN, Suzuki     (1-1)<br />
2)    Andrew Short, Smithville, TX, Honda        (3-2)<br />
3)    Kyle Regal, Kemp, TX, Honda             (8,2)<br />
4)    Kevin Windham, Centerville, MS, Honda    (5,4)<br />
5)    Ben Townley, New Zealand, Honda        (4,5)<br />
6)    Josh Grant, Riverside, CA Yamaha         (2,10)<br />
7)    Ryan Sipes, Vine Grove, KY, Yamaha        (9,7)<br />
8)    Kyle Chisholm, Valrico, FL, Yamaha        (7,9)<br />
9)    Brett Metcalfe, Australia, Honda         (16,6)<br />
10)    Nic Wey, Dewitt, MI, Kawasaki        (11,11)<br />
<strong><br />
AMA 450CC MOTOCROSS CHAMPIONSHIP STANDINGS</strong><br />
1)    Ryan Dungey, Belle Plaine, MN, Suzuki    318<br />
2)    Andrew Short, Smithville, TX, Honda        -89<br />
3)    Ben Townley, New Zealand, Honda        -95<br />
4)    Brett Metcalfe, Australia, Honda        -97<br />
5)    Josh Grant, Riverside, CA, Yamaha        -103<br />
6)    Chad Reed, Australia, Kawasaki        -114<br />
7)    Mike Alessi, Victorville, CA, KTM        -122<br />
8)    Kyle Regal, Kemp, TX, Honda            -161<br />
9)    Ryan Sipes, Vine Grove, KY, Yamaha        -178<br />
10)    Kyle Chisholm, Valrico, FL, Yamaha        -184</p>
